Product Details
Place of Origin: JP
Brand Name: MOLEX
Model Number: 0451110502
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 50pcs/Bag
Delivery Time: 1-2days
Payment Terms: T/T,Escrow
Supply Ability: 30000pcs
RoHS: |
Yes |
Package: |
Bag |
Moisture Sensitivity Level (MSL): |
1 (Unlimited) |
Factory Pack Quantity: |
750 |
RoHS: |
Yes |
Package: |
Bag |
Moisture Sensitivity Level (MSL): |
1 (Unlimited) |
Factory Pack Quantity: |
750 |
As a professional electronic components distributor we can supply more than 30000pcs in stock of 0451110502 MOLEX Rectangular Cable Assemblies MicroLck Plus OTS CBL SR 5CKT 150mm.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
Below are the description of the part:
Manufacturer: | Molex |
Product Category: | Rectangular Cable Assemblies |
Product: | Discrete Wire Cable Assemblies |
Connector End A Pin Count: | 5 Position |
Connector End B Pin Count: | 5 Position |
Gender: | Female / Female |
Voltage Rating: | 50 V |
Wire Gauge - AWG: | 26 AWG |
Cable Length: | 150 mm |
Jacket Color: | Black |
Packaging: | Bulk |
Brand: | Molex |
Pitch: | 1.25 mm |
Product Type: | Rectangular Cable Assemblies |
Series: | 45111 |
Factory Pack Quantity: | 750 |
Subcategory: | Cable Assemblies |
Tradename: | Micro-Lock Plus |
Part # Aliases: | 045111-0502 |
In stock hot offer:
Part number | Brand | D/C | stock |
TCM1-83X+ | MINI-CIRCUIT | 22+ | 10538 |
TC1-1-13M+ | MINI-CIRCUIT | 22+ | 86610 |
WP4N+ | MINI-CIRCUIT | 21+ | 9987 |
NCS2-33+ | MINI-CIRCUIT | 19+ | 52500 |
PSA4-5043+ | MINI-CIRCUIT | 21+ | 30000 |
LFCN-900+ | MINI-CIRCUIT | 16 | 200 |
ADE-12MH+ | MINI-CIRCUIT | 22+ | 1000 |
LFCN-2250+ | MINI-CIRCUIT | 21+ | 1980 |
SYM-25DLHW+ | MINI-CIRCUIT | 1830+ | 277 |
LRPS-2-11J+ | MINI-CIRCUIT | 19+20+ | 231 |
RLM-43-5W+ | MINI-CIRCUIT | 20+ | 617 |
HFCN-2700A+ | MINI-CIRCUIT | 2103+ | 1000 |
LFCN-120+ | MINI-CIRCUIT | 22+ | 10000 |
PMA3-83LN+ | MINI-CIRCUIT | 22+ | 2000 |
SBTC-2-10L+ | MINI-CIRCUIT | 22+ | 5000 |
SYM-25DHW+ | MINI-CIRCUIT | 22+ | 2000 |
SP-2G1+ | MINI-CIRCUIT | 22+ | 12000 |
LFCN-490+ | MINI-CIRCUIT | 21+ | 9000 |
LFCN-4400+ | MINI-CIRCUIT | 22+ | 5000 |
LFCN-320+ | MINI-CIRCUIT | 21+ | 6000 |
ERA-50SM+ | MINI-CIRCUIT | 18+ | 456 |
EP2W+ | MINI-CIRCUIT | 20+ | 180 |
MAR-6SM+ | MINI-CIRCUIT | 2109+ | 418 |
TC4-1W+ | MINI-CIRCUIT | 10+ | 4000 |
TCM8-1+ | MINI-CIRCUIT | 1914 | 1200 |
MAC-12G+ | MINI-CIRCUIT | 1628 | 250 |
GVA-84+ | MINI-CIRCUIT | 19+ | 6000 |
T1-1T-KK81+ | MINI-CIRCUIT | 22+ | 2000 |
LFCG-2000+ | MINI-CIRCUIT | 21+ | 5000 |
LFCN-3400+ | MINI-CIRCUIT | 21+ | 900 |
Line card: