Product Details
Place of Origin: TAIWAN
Brand Name: AMD
Model Number: XC7Z030-2FFG676I
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 40/Tray
Delivery Time: 1-2 work days
Payment Terms: T/T,Escrow
Supply Ability: 2000pcs
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
4 (72 Hours) |
Operating Temperature: |
-40°C To 100°C |
Date Code: |
Newest |
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
4 (72 Hours) |
Operating Temperature: |
-40°C To 100°C |
Date Code: |
Newest |
XC7Z030-2FFG676I System On Chip SOC IC chips Lead Free Electronic Components XILINX distributor
As a professional electronic components distributor we can supply more than 2000pcs in stock of XC7Z030-2FFG676I System On Chip SOC IC chips Lead Free Electronic Components .Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Manufacturer: | Xilinx |
Product Category: | SoC FPGA |
Mounting Style: | SMD/SMT |
Package / Case: | FCBGA-676 |
Core: | ARM Cortex A9 |
Number of Cores: | 2 Core |
Maximum Clock Frequency: | 766 MHz |
L1 Cache Instruction Memory: | 2 x 32 kB |
L1 Cache Data Memory: | 2 x 32 kB |
Number of Logic Elements: | 125000 LE |
Adaptive Logic Modules - ALMs: | 19650 ALM |
Embedded Memory: | 9.3 Mbit |
Number of I/Os: | 250 I/O |
Moisture Sensitive: | Yes |
Number of Logic Array Blocks - LABs: | 9825 LAB |
Product Type: | Processors - Application Specialized |
Series: | XC7Z030 |
Factory Pack Quantity: | 1 |
Subcategory: | SOC - Systems on a Chip |
Tradename: | Zynq |
Unit Weight: |
14.101824 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | stock |
XC6SLX9-2FTG256C | XILINX | 2219 | 4500 |
XC3S200-4PQG208C | XILINX | 22+ | 1200 |
XC3S100E-4VQG100C | XILINX | 22+ | 4500 |
XCF32PVOG48C | XILINX | 21+ | 2960 |
XCF04SVOG20C | XILINX | 21+ | 2960 |
XC7Z045-2FFG900I | XILINX | 22+ | 1350 |
XC7Z020-2CLG484I | XILINX | 22+ | 2400 |
XC7Z020-2CLG400I | XILINX | 22+ | 2400 |
XC7Z020-1CLG484I | XILINX | 22+ | 2400 |
XC7Z020-1CLG400I | XILINX | 22+ | 3000 |
XC7Z010-1CLG400I | XILINX | 22+ | 2700 |
XC7K70T-2FBG676C | XILINX | 22+ | 1200 |
XC7K410T-2FFG900I | XILINX | 22+ | 1350 |
XC7K325T-2FFG900I | XILINX | 22+ | 2000 |
XC7K325T-2FFG676I | XILINX | 22+ | 2000 |
XC7K160T-2FFG676I | XILINX | 22+ | 2000 |
XC7K160T-2FFG676C | XILINX | 22+ | 2000 |
XC7A75T-2FGG484I | XILINX | 22+ | 2000 |
XC7A35T-2FGG484I | XILINX | 21+ | 3000 |
XC7A35T-2CSG325I | XILINX | 22+ | 1260 |
XC7A200T-2FBG484I | XILINX | 22+ | 2000 |
XC7A100T-2FGG484I | XILINX | 22+ | 1200 |
XC7A100T-2CSG324I | XILINX | 22+ | 2000 |
XC6SLX9-2TQG144C | XILINX | 22+ | 2400 |
XC6SLX9-2FTG256I | XILINX | 22+ | 1350 |
XC6SLX45T-2FGG484C | XILINX | 21+ | 900 |
XC6SLX45-2FGG484I | XILINX | 21+ | 2000 |
XC6SLX45-2CSG484I | XILINX | 22+ | 420 |
XC6SLX45-2CSG484C | XILINX | 21+ | 840 |
XC6SLX25-3FTG256C | XILINX | 21+ | 2000 |
XCF02SVOG20C | XILINX | 22+ | 10000 |
LC4032V-75TN48C | LATTICE | 22+ | 30000 |
LC4032ZE-7TN48C | LATTICE | 22+ |
5000 |
Line card: