ATMEGA328P-AU MICROCHIP 8-Bit Microcontrollers MCU IC 32KB In-System Flash 20MHz 1.8V-5.5V
ATMEGA328P-AU
,MCU IC 32KB
,ATMEGA328P-AU MICROCHIP
ATMEGA328P-AU MICROCHIP 8-bit Microcontrollers/MCU 32KB In-system Flash 20MHz 1.8V-5.5V Electronic Components IC chi'p's
As a professional electronic components distributor we can supply more than 50000pcs in stock of ATMEGA328P-AU MICROCHIP 8-bit Microcontrollers/MCU 32KB In-system Flash 20MHz 1.8V-5.5V Electronic Components IC chi'p's.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Manufacturer: | Microchip |
Product Category: | 8-bit Microcontrollers - MCU |
Core: | AVR |
Program Memory Size: | 32 kB |
Data RAM Size: | 2 kB |
Package / Case: | TQFP-32 |
Maximum Clock Frequency: | 20 MHz |
ADC Resolution: | 10 bit |
Number of I/Os: | 23 I/O |
Supply Voltage - Min: | 1.8 V |
Supply Voltage - Max: | 5.5 V |
Mounting Style: | SMD/SMT |
Data Bus Width: | 8 bit |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Series: | ATmega328P |
Packaging: | Tray |
Brand: | Microchip Technology |
Data RAM Type: | SRAM |
Data ROM Size: | 1 kB |
Data ROM Type: | EEPROM |
Height: | 1 mm |
Interface Type: | I2C, SPI, USART |
Length: | 7 mm |
Moisture Sensitive: | Yes |
Number of ADC Channels: | 8 Channel |
Number of Timers/Counters: | 3 Timer |
Processor Series: | megaAVR |
Product: | MCUs |
Product Type: | 8-bit Microcontrollers - MCU |
Program Memory Type: | Flash |
Factory Pack Quantity: | 250 |
Subcategory: | Microcontrollers - MCU |
Tradename: | AVR |
Width: | 7 mm |
Unit Weight: | 0.002469 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | stock |
EP4CGX50CF23I7N | ALTERA | 22+ | 2000 |
EP4CE22E22C8N | ALTERA | 22+ | 2400 |
EP2C5T144C8N | ALTERA | 22+ | 3600 |
EP2C5Q208C8N | ALTERA | 22+ | 2400 |
EP1C3T144C8N | ALTERA | 19+ | 5400 |
EN5367QI | ALTERA | 22+ | 3000 |
EN5339QI | ALTERA | 22+ | 3000 |
5M240ZT144I5N | ALTERA | 22+ | 1440 |
5M240ZT100I5N | ALTERA | 22+ | 1440 |
5M240ZT100C5N | ALTERA | 22+ | 1440 |
5M160ZT100C5N | ALTERA | 22+ | 5400 |
5M1270ZT144I5N | ALTERA | 22+ | 1440 |
5M1270ZT144C5N | ALTERA | 22+ | 2160 |
5CEFA5F23I7N | ALTERA | 22+ | 960 |
EP4CE115F23I7N | ALTERA | 22+ | 1440 |
10M16SCU169I7G | ALTERA | 22+ | 1056 |
10M16SAU169I7G | ALTERA | 22+ | 1056 |
10M08SCU169I7G | ALTERA | 22+ | 1056 |
10M08SCE144I7G | ALTERA | 22+ | 2160 |
10M08SCE144C8G | ALTERA | 22+ | 720 |
10M08SAU169I7G | ALTERA | 22+ | 1056 |
10M04SCU324C8G | ALTERA | 22+ | 1000 |
10M04SCU169C8G | ALTERA | 22+ | 2112 |
10M02SCU169I7G | ALTERA | 22+ | 2000 |
10M02SCU169C8G | ALTERA | 22+ | 2112 |
EP4CE10E22C8N | ALTERA | 22+ | 1080 |
10M02SCE144I7G | ALTERA | 22+ | 1800 |
10M02SCE144C8G | ALTERA | 22+ | 1800 |
10M02DCV36I7G | ALTERA | 22+ | 5000 |
10CL025YU256C8G | ALTERA | 22+ | 1252 |
10AS016E3F29I2SG | ALTERA | 22+ | 1800 |
10M50DAF484C8G | ALTERA | 21+ | 1004 |
EP1S10F672I7 | ALTERA | 14+ | 250 |
10CL010YU256C8G | ALTERA | 22+ | 414 |
10M08SAU169C8G | ALTERA | 22+ | 151 |
EP1C12Q240C8N | ALTERA | 19+ | 122 |
EP4CE6E22C8N | ALTERA | 22+ | 585 |
Line card: