Product Details
Place of Origin: PHILIPPINES
Brand Name: INFINEON
Model Number: DPS368XTSA1
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 2500/reel
Delivery Time: 1-2 work days
Payment Terms: T/T,Escrow
Supply Ability: 16000pcs
Operating Supply Voltage: |
1.7 V To 3.6 V |
Resolution: |
24 Bit |
RoHS Status: |
RoHS Compliant/Lead Free |
Date Code: |
Newest |
Operating Supply Voltage: |
1.7 V To 3.6 V |
Resolution: |
24 Bit |
RoHS Status: |
RoHS Compliant/Lead Free |
Date Code: |
Newest |
DPS368XTSA1 Board Mount Pressure Sensors PRESSURE SENSOR Electronic IC Chip Lead Free Electronic Components
As a professional electronic components distributor we can supply more than 16000pcs in stock of DPS368XTSA1 Board Mount Pressure Sensors PRESSURE SENSOR Electronic IC Chip Lead Free Electronic Components.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Manufacturer: | Infineon |
Product Category: | Board Mount Pressure Sensors |
Pressure Type: | Gauge |
Operating Pressure: | 30 kPa to 120 kPa |
Accuracy: | 100 Pa |
Output Type: | Digital |
Mounting Style: | SMD/SMT |
Interface Type: | I2C, SPI |
Operating Supply Voltage: | 1.7 V to 3.6 V |
Port Type: | No Port |
Resolution: | 24 bit |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Packaging: | Reel |
Brand: | Infineon Technologies |
Product Type: | Pressure Sensors |
Factory Pack Quantity: | 2500 |
Subcategory: | Sensors |
Part # Aliases: | DPS368 SP002157814 |
Unit Weight: | 0.000351 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | Package type | stock |
ADSP-21489KSWZ-4B | ADI | 2021 | LQFP-176 | 400 |
ADSP-21488KSWZ-4A | ADI | 22+ | LQFP100 | 500 |
ADSP-21489KSWZ-4A | ADI | 22+ | LQFP100 | 547 |
ADSP-21489KSWZ-5B | ADI | 21+ | LQFP176 | 2000 |
ADSP-BF524BBCZ-3A | ADI | 22+ | BGA-289 | 780 |
ADSP-TS201SYBPZ-050 | ADI | 22+ | N/A | 250 |
ADSP-TS201SABPZ-050 | ADI | 18+ | N/A | 220 |
ADSP-21261SKSTZ150 | ADI | 22+ | QFP144 | 500 |
ADSP-BF527KBCZ-6A | ADI | 22+ | QFN | 618 |
ADSP-TS201SABPZ050 | ADI | 22+ | BGA | 1900 |
ADSP-BF592KCPZ | ADI | 22+ | LFCSP64 | 1555 |
ADSP-BF592KCPZ-2 | ADI | 2136 | LFCSP64 | 1300 |
ADSP-21375KSWZ-2B | ADI | 18+ | QFP208 | 765 |
ADSP-BF518BBCZ-4 | ADI | 1820 | BGA | 2589 |
ADSP-BF607BBCZ-5 | ADI | 22+ | BGA349 | 300 |
ADSP-BF706BCPZ-4 | ADI | 22+ | LFCSP88 | 840 |
ADSP-21062CSZ-160 | ADI | 21+ | BGA | 381 |
ADSP-2186BSTZ-160 | ADI | 13+ | LQFP-100 | 539 |
ADSP-21489BSWZ-4B | ADI | 22+ | LQFP-176 | 500 |
ADSP-BF537BBCZ-5A | ADI | 21+ | BGA182 | 370 |
ADSP-BF607KBCZ-5 | ADI | 21+ | BGA349 | 1124 |
ADSP-21569KBCZ8 | ADI | 21+ | BGA400 | 450 |
ADSP-21062LKS-160 | ADI | 17+ | QFP | 480 |
ADSP-BF707BBCZ-4 | ADI | 1726 | BGA184 | 300 |
ADSP-21478KSWZ-2A | ADI | 22+ | QFP100 | 450 |
ADSPBF536BBCZ-4A | ADI | 21+ | BGA | 316 |
ADSP-TS101SAB1Z100 | ADI | 21+ | bga | 880 |
ADSP-BF504BCPZ-4 | ADI | 22+ | LFCSP88 | 204 |
ADSP-BF548BBCZ-5AA | ADI | 21+ | CSPBGA-400 | 1038 |
ADSP-21369BBPZ-2A | ADI | 22+ | BGA | 1460 |
ADSP-BF533SBBCZ400 | ADI | 22+ | BGA160 | 1102 |
ADSP-BF706KCPZ-4 | ADI | 2212+ | QFN88 | 2780 |
ADSP-BF532SBSTZ400 | ADI | 2221+ | QFP176 | 1360 |
ADSP-BF512KSWZ-4 | ADI | 17+ | QFP176 | 1480 |
ADSP-BF533SBSTZ400 | ADI | 22+ | QFP176 | 1500 |
Part number | Brand | D/C | Package type | stock |
TMS320LF2403APAGA | Texas Instruments | 21+ | TQFP64 | 640 |
TMS320LF2406APZA | Texas Instruments | 22+ | LQFP100 | 419 |
TMS320F28069PZT | Texas Instruments | 22+ | LQFP100 | 1800 |
NTMS4177PR2G | Texas Instruments | 22+ | SOP8 | 1000 |
TMS320F28034PNT | Texas Instruments | 2051+ | LQFP80 | 8000 |
TMS320F28034PAGT | Texas Instruments | 21+ | LQFP-64 | 3050 |
TMS320F2810PBKA | Texas Instruments | 21+ | LQFP128 | 2880 |
TMS320F28377SPTPS | Texas Instruments | 22+ | HLQFP176 | 4000 |
TMS5701224CPGEQQ1 | Texas Instruments | 22+ | LQFP144 | 80 |
TMS320C6713BZDP225 | Texas Instruments | 22+ | BGA272 | 1480 |
TMS320C5535AZAYA10 | Texas Instruments | 22+ | NFBGA144 | 1900 |
TMS320F28035PNQ | Texas Instruments | 22+ | LQFP80 | 1247 |
TMS320F28335ZHHA | Texas Instruments | 21+ | 179BGA | 960 |
TMS320C6748EZWTD4 | Texas Instruments | 21+ | 361-Pin NF | 270 |
TMS320DM365ZCE30 | Texas Instruments | 22+ | LFBGA338 | 1100 |
TMS320C6747DZKBT3 | Texas Instruments | 22+ | BGA256 | 2150 |
TMS320F28034PAGQ | Texas Instruments | 1946+ | TQFP64 | 1213 |
TMS320C44PDB50 | Texas Instruments | 20+ | QFP304 | 1000 |
TMS320C6713BPYP200 | Texas Instruments | 2114+ | LQFP208 | 910 |
TMS320F28377SPZPT | Texas Instruments | 22+ | HTQFP100 | 3000 |
TMS320LF2407APGEA | Texas Instruments | 22+ | LQFP144 | 2880 |
TMS320F28033PAGT | Texas Instruments | 18+ | TQFP64 | 1200 |
TMS5703137DZWTQQ1 | Texas Instruments | 22+ | BGA337 | 1656 |
Part number | Brand | D/C | stock | |
EP4CGX50CF23I7N | ALTERA | 22+ | 2000 | |
EP4CE22E22C8N | ALTERA | 22+ | 2400 | |
EP2C5T144C8N | ALTERA | 22+ | 3600 | |
EP2C5Q208C8N | ALTERA | 22+ | 2400 | |
EP1C3T144C8N | ALTERA | 19+ | 5400 | |
EN5367QI | ALTERA | 22+ | 3000 | |
EN5339QI | ALTERA | 22+ | 3000 | |
5M240ZT144I5N | ALTERA | 22+ | 1440 | |
5M240ZT100I5N | ALTERA | 22+ | 1440 | |
5M240ZT100C5N | ALTERA | 22+ | 1440 | |
5M160ZT100C5N | ALTERA | 22+ | 5400 | |
5M1270ZT144I5N | ALTERA | 22+ | 1440 | |
5M1270ZT144C5N | ALTERA | 22+ | 2160 | |
5CEFA5F23I7N | ALTERA | 22+ | 960 | |
EP4CE115F23I7N | ALTERA | 22+ | 1440 | |
10M16SCU169I7G | ALTERA | 22+ | 1056 | |
10M16SAU169I7G | ALTERA | 22+ | 1056 | |
10M08SCU169I7G | ALTERA | 22+ | 1056 | |
10M08SCE144I7G | ALTERA | 22+ | 2160 | |
10M08SCE144C8G | ALTERA | 22+ | 720 | |
10M08SAU169I7G | ALTERA | 22+ | 1056 | |
10M04SCU324C8G | ALTERA | 22+ | 1000 | |
10M04SCU169C8G | ALTERA | 22+ | 2112 | |
10M02SCU169I7G | ALTERA | 22+ | 2000 | |
10M02SCU169C8G | ALTERA | 22+ | 2112 | |
EP4CE10E22C8N | ALTERA | 22+ | 1080 | |
10M02SCE144I7G | ALTERA | 22+ | 1800 | |
10M02SCE144C8G | ALTERA | 22+ | 1800 | |
10M02DCV36I7G | ALTERA | 22+ | 5000 | |
10CL025YU256C8G | ALTERA | 22+ | 1252 | |
10AS016E3F29I2SG | ALTERA | 22+ | 1800 | |
10M50DAF484C8G | ALTERA | 21+ | 1004 | |
EP1S10F672I7 | ALTERA | 14+ | 250 | |
10CL010YU256C8G | ALTERA | 22+ | 414 | |
10M08SAU169C8G | ALTERA | 22+ | 151 | |
EP1C12Q240C8N | ALTERA | 19+ | 122 | |
EP4CE6E22C8N | ALTERA | 22+ | 585 | |
Part number | Brand | D/C | stock | |
XC6SLX9-2FTG256C | XILINX | 2219 | 4500 | |
XC3S200-4PQG208C | XILINX | 22+ | 1200 | |
XC3S100E-4VQG100C | XILINX | 22+ | 4500 | |
XCF32PVOG48C | XILINX | 21+ | 2960 | |
XCF04SVOG20C | XILINX | 21+ | 2960 | |
XC7Z045-2FFG900I | XILINX | 22+ | 1350 | |
XC7Z020-2CLG484I | XILINX | 22+ | 2400 | |
XC7Z020-2CLG400I | XILINX | 22+ | 2400 | |
XC7Z020-1CLG484I | XILINX | 22+ | 2400 | |
XC7Z020-1CLG400I | XILINX | 22+ | 3000 | |
XC7Z010-1CLG400I | XILINX | 22+ | 2700 | |
XC7K70T-2FBG676C | XILINX | 22+ | 1200 | |
XC7K410T-2FFG900I | XILINX | 22+ | 1350 | |
XC7K325T-2FFG900I | XILINX | 22+ | 2000 | |
XC7K325T-2FFG676I | XILINX | 22+ | 2000 | |
XC7K160T-2FFG676I | XILINX | 22+ | 2000 | |
XC7K160T-2FFG676C | XILINX | 22+ | 2000 | |
XC7A75T-2FGG484I | XILINX | 22+ | 2000 | |
XC7A35T-2FGG484I | XILINX | 21+ | 3000 | |
XC7A35T-2CSG325I | XILINX | 22+ | 1260 | |
XC7A200T-2FBG484I | XILINX | 22+ | 2000 | |
XC7A100T-2FGG484I | XILINX | 22+ | 1200 | |
XC7A100T-2CSG324I | XILINX | 22+ | 2000 | |
XC6SLX9-2TQG144C | XILINX | 22+ | 2400 | |
XC6SLX9-2FTG256I | XILINX | 22+ | 1350 | |
XC6SLX45T-2FGG484C | XILINX | 21+ | 900 | |
XC6SLX45-2FGG484I | XILINX | 21+ | 2000 | |
XC6SLX45-2CSG484I | XILINX | 22+ | 420 | |
XC6SLX45-2CSG484C | XILINX | 21+ | 840 | |
XC6SLX25-3FTG256C | XILINX | 21+ | 2000 | |
XCF02SVOG20C | XILINX | 22+ | 10000 | |
LC4032V-75TN48C | LATTICE | 22+ | 30000 | |
LC4032ZE-7TN48C | LATTICE | 22+ | 5000 | |
Part number | Brand | D/C | stock | |
TCM1-83X+ | MINI-CIRCUIT | 22+ | 10538 | |
TC1-1-13M+ | MINI-CIRCUIT | 22+ | 86610 | |
WP4N+ | MINI-CIRCUIT | 21+ | 9987 | |
NCS2-33+ | MINI-CIRCUIT | 19+ | 52500 | |
PSA4-5043+ | MINI-CIRCUIT | 21+ | 30000 | |
LFCN-900+ | MINI-CIRCUIT | 16 | 200 | |
ADE-12MH+ | MINI-CIRCUIT | 22+ | 1000 | |
LFCN-2250+ | MINI-CIRCUIT | 21+ | 1980 | |
SYM-25DLHW+ | MINI-CIRCUIT | 1830+ | 277 | |
LRPS-2-11J+ | MINI-CIRCUIT | 19+20+ | 231 | |
RLM-43-5W+ | MINI-CIRCUIT | 20+ | 617 | |
HFCN-2700A+ | MINI-CIRCUIT | 2103+ | 1000 | |
LFCN-120+ | MINI-CIRCUIT | 22+ | 10000 | |
PMA3-83LN+ | MINI-CIRCUIT | 22+ | 2000 | |
SBTC-2-10L+ | MINI-CIRCUIT | 22+ | 5000 | |
SYM-25DHW+ | MINI-CIRCUIT | 22+ | 2000 | |
SP-2G1+ | MINI-CIRCUIT | 22+ | 12000 | |
LFCN-490+ | MINI-CIRCUIT | 21+ | 9000 | |
LFCN-4400+ | MINI-CIRCUIT | 22+ | 5000 | |
LFCN-320+ | MINI-CIRCUIT | 21+ | 6000 | |
ERA-50SM+ | MINI-CIRCUIT | 18+ | 456 | |
EP2W+ | MINI-CIRCUIT | 20+ | 180 | |
MAR-6SM+ | MINI-CIRCUIT | 2109+ | 418 | |
TC4-1W+ | MINI-CIRCUIT | 10+ | 4000 | |
TCM8-1+ | MINI-CIRCUIT | 1914 | 1200 | |
MAC-12G+ | MINI-CIRCUIT | 1628 | 250 | |
GVA-84+ | MINI-CIRCUIT | 19+ | 6000 | |
T1-1T-KK81+ | MINI-CIRCUIT | 22+ | 2000 | |
LFCG-2000+ | MINI-CIRCUIT | 21+ | 5000 | |
LFCN-3400+ | MINI-CIRCUIT | 21+ | 900 |
Line card: