Product Details
Place of Origin: TW
Brand Name: Texas Instruments
Model Number: ULN2803ADWR
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 2000/reel
Delivery Time: 1-2 work days
Payment Terms: T/T,Escrow
Supply Ability: 10000pcs
Moisture Sensitivity Level (MSL): |
2 (1 Year) |
RoHS: |
Yes |
Factory Pack Quantity: |
2000 |
Package / Case: |
SOIC-18 |
Moisture Sensitivity Level (MSL): |
2 (1 Year) |
RoHS: |
Yes |
Factory Pack Quantity: |
2000 |
Package / Case: |
SOIC-18 |
ULN2803ADWR Bipolar (BJT) Transistor Array 8 NPN Darlington 50V 500mA Surface Mount integrated circuit ic chip
With one of these NPN ULN2803ADWR Darlington transistors from Texas Instruments, you'll be able to process much higher current gain values within your circuit. This product's maximum continuous DC collector current is 0.5 A. It has a maximum collector emitter saturation voltage of 1.1@250uA@100mA|1.3@350uA@200mA|1.6@500uA@350mA V. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment. It has a maximum collector emitter voltage of 50 V. This Darlington transistor array has a minimum operating temperature of -40 °C and a maximum of 85 °C.
Manufacturer: | Texas Instruments |
Product Category: | Darlington Transistors |
Configuration: | Octal |
Transistor Polarity: | NPN |
Collector- Emitter Voltage VCEO Max: | 50 V |
Maximum DC Collector Current: | 500 mA |
Mounting Style: | SMD/SMT |
Package / Case: | SOIC-18 |
Minimum Operating Temperature: | -40℃ |
Maximum Operating Temperature: | + 85 ℃ |
Series: | ULN2803A |
Packaging: | Reel |
Height: | 2.35 mm |
Length: | 11.62 mm |
Moisture Sensitive: | Yes |
Operating Temperature Range: | - 40 ℃ to + 85 ℃ |
Product Type: | Darlington Transistors |
Factory Pack Quantity: | 2000 |
Subcategory: | Transistors |
Width: | 7.52 mm |
Unit Weight: | 0.007408 oz |
In stock hot offer:
Part number | Brand | D/C | Package type | stock |
TMS320LF2403APAGA | Texas Instruments | 21+ | TQFP64 | 640 |
TMS320LF2406APZA | Texas Instruments | 22+ | LQFP100 | 419 |
TMS320F28069PZT | Texas Instruments | 22+ | LQFP100 | 1800 |
NTMS4177PR2G | Texas Instruments | 22+ | SOP8 | 1000 |
TMS320F28034PNT | Texas Instruments | 2051+ | LQFP80 | 8000 |
TMS320F28034PAGT | Texas Instruments | 21+ | LQFP-64 | 3050 |
TMS320F2810PBKA | Texas Instruments | 21+ | LQFP128 | 2880 |
TMS320F28377SPTPS | Texas Instruments | 22+ | HLQFP176 | 4000 |
TMS5701224CPGEQQ1 | Texas Instruments | 22+ | LQFP144 | 80 |
TMS320C6713BZDP225 | Texas Instruments | 22+ | BGA272 | 1480 |
TMS320C5535AZAYA10 | Texas Instruments | 22+ | NFBGA144 | 1900 |
TMS320F28035PNQ | Texas Instruments | 22+ | LQFP80 | 1247 |
TMS320F28335ZHHA | Texas Instruments | 21+ | 179BGA | 960 |
TMS320C6748EZWTD4 | Texas Instruments | 21+ | 361-Pin NF | 270 |
TMS320DM365ZCE30 | Texas Instruments | 22+ | LFBGA338 | 1100 |
TMS320C6747DZKBT3 | Texas Instruments | 22+ | BGA256 | 2150 |
TMS320F28034PAGQ | Texas Instruments | 1946+ | TQFP64 | 1213 |
TMS320C44PDB50 | Texas Instruments | 20+ | QFP304 | 1000 |
TMS320C6713BPYP200 | Texas Instruments | 2114+ | LQFP208 | 910 |
TMS320F28377SPZPT | Texas Instruments | 22+ | HTQFP100 | 3000 |
TMS320LF2407APGEA | Texas Instruments | 22+ | LQFP144 | 2880 |
TMS320F28033PAGT | Texas Instruments | 18+ | TQFP64 | 1200 |
TMS5703137DZWTQQ1 | Texas Instruments | 22+ | BGA337 | 1656 |
Line card: