BSC067N06LS3G Transistors And Thyristors MOSFET N-CH 60V 15A Automotive AEC-Q101 8-Pin TDSON EP Electronic Components
BSC067N06LS3G
,Transistors and Thyristors
,TDSON EP electronic components
BSC067N06LS3G Transistors and Thyristors MOSFET N-CH 60V 15A Automotive AEC-Q101 8-Pin TDSON EP electronic components
As a professional electronic components distributor we can supply more than 30000pcs in stock of BSC067N06LS3G Transistors and Thyristors MOSFET N-CH 60V 15A Automotive AEC-Q101 8-Pin TDSON EP.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Manufacturer: | Infineon |
Product Category: | MOSFET |
Mounting Style: | SMD/SMT |
Package / Case: | TDSON-8 |
Transistor Polarity: | N-Channel |
Number of Channels: | 1 Channel |
Vds - Drain-Source Breakdown Voltage: | 60 V |
Id - Continuous Drain Current: | 50 A |
Rds On - Drain-Source Resistance: | 6.7 mOhms |
Vgs - Gate-Source Voltage: | - 20 V, + 20 V |
Vgs th - Gate-Source Threshold Voltage: | 1.2 V |
Qg - Gate Charge: | 67 nC |
Minimum Operating Temperature: | - 55℃ |
Maximum Operating Temperature: | + 150℃ |
Pd - Power Dissipation: | 69 W |
Channel Mode: | Enhancement |
Tradename: | OptiMOS |
Series: | OptiMOS 3 |
Packaging: | Reel |
Brand: | Infineon Technologies |
Configuration: | Single |
Fall Time: | 7 ns |
Forward Transconductance - Min: | 38 S |
Height: | 1.27 mm |
Length: | 5.9 mm |
Product Type: | MOSFET |
Rise Time: | 26 ns |
Factory Pack Quantity: | 5000 |
Subcategory: | MOSFETs |
Transistor Type: | 1 N-Channel |
Typical Turn-Off Delay Time: | 37 ns |
Typical Turn-On Delay Time: | 15 ns |
Width: | 5.15 mm |
Part # Aliases: | BSC67N6LS3GXT SP000451084 BSC067N06LS3GATMA1 |
Unit Weight: | 0.003527 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | Package type | stock |
ADSP-21489KSWZ-4B | ADI | 2021 | LQFP-176 | 400 |
ADSP-21488KSWZ-4A | ADI | 22+ | LQFP100 | 500 |
ADSP-21489KSWZ-4A | ADI | 22+ | LQFP100 | 547 |
ADSP-21489KSWZ-5B | ADI | 21+ | LQFP176 | 2000 |
ADSP-BF524BBCZ-3A | ADI | 22+ | BGA-289 | 780 |
ADSP-TS201SYBPZ-050 | ADI | 22+ | N/A | 250 |
ADSP-TS201SABPZ-050 | ADI | 18+ | N/A | 220 |
ADSP-21261SKSTZ150 | ADI | 22+ | QFP144 | 500 |
ADSP-BF527KBCZ-6A | ADI | 22+ | QFN | 618 |
ADSP-TS201SABPZ050 | ADI | 22+ | BGA | 1900 |
ADSP-BF592KCPZ | ADI | 22+ | LFCSP64 | 1555 |
ADSP-BF592KCPZ-2 | ADI | 2136 | LFCSP64 | 1300 |
ADSP-21375KSWZ-2B | ADI | 18+ | QFP208 | 765 |
ADSP-BF518BBCZ-4 | ADI | 1820 | BGA | 2589 |
ADSP-BF607BBCZ-5 | ADI | 22+ | BGA349 | 300 |
ADSP-BF706BCPZ-4 | ADI | 22+ | LFCSP88 | 840 |
ADSP-21062CSZ-160 | ADI | 21+ | BGA | 381 |
ADSP-2186BSTZ-160 | ADI | 13+ | LQFP-100 | 539 |
ADSP-21489BSWZ-4B | ADI | 22+ | LQFP-176 | 500 |
ADSP-BF537BBCZ-5A | ADI | 21+ | BGA182 | 370 |
ADSP-BF607KBCZ-5 | ADI | 21+ | BGA349 | 1124 |
ADSP-21569KBCZ8 | ADI | 21+ | BGA400 | 450 |
ADSP-21062LKS-160 | ADI | 17+ | QFP | 480 |
ADSP-BF707BBCZ-4 | ADI | 1726 | BGA184 | 300 |
ADSP-21478KSWZ-2A | ADI | 22+ | QFP100 | 450 |
ADSPBF536BBCZ-4A | ADI | 21+ | BGA | 316 |
Line card: