MIC29302WU-TR LDO Voltage Regulators 3.0A LDO Adj. + Shutdown Integrated Circuits ICs
MIC29302WU-TR
,LDO Voltage Regulators
,MIC29302WU-TR Integrated Circuit ICs
MIC29302WU-TR LDO Voltage Regulators 3.0A LDO Adj. + Shutdown Integrated Circuit Lead Free Electronic Components
As a professional electronic components distributor we can supply more than 100000pcs in stock of MIC29302WU-TR LDO Voltage Regulators 3.0A LDO Adj. + Shutdown Integrated Circuit Lead Free Electronic Components.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Manufacturer: | Microchip |
Product Category: | LDO Voltage Regulators |
Mounting Style: | SMD/SMT |
Package / Case: | TO-263-5 |
Output Voltage: | 1.25 V to 25 V |
Output Current: | 3 A |
Number of Outputs: | 1 Output |
Polarity: | Positive |
Input Voltage, Min: | 2.3 V |
Input Voltage, Max: | 26 V |
Output Type: | Adjustable |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
Dropout Voltage: | 370 mV |
Packaging: | Reel |
Brand: | Microchip Technology |
Dropout Voltage - Max: | 600 mV |
Ib - Input Bias Current: | 40 nA |
Line Regulation: | 0.0006 |
Load Regulation: | 0.002 |
Moisture Sensitive: | Yes |
Product Type: | LDO Voltage Regulators |
Reference Voltage: | 1.24 V |
Factory Pack Quantity: | 750 |
Subcategory: | PMIC - Power Management ICs |
Tolerance: | 0.01 |
Part # Aliases: | MIC29302WU TR |
Unit Weight: | 0.056438 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | stock |
EP4CGX50CF23I7N | ALTERA | 22+ | 2000 |
EP4CE22E22C8N | ALTERA | 22+ | 2400 |
EP2C5T144C8N | ALTERA | 22+ | 3600 |
EP2C5Q208C8N | ALTERA | 22+ | 2400 |
EP1C3T144C8N | ALTERA | 19+ | 5400 |
EN5367QI | ALTERA | 22+ | 3000 |
EN5339QI | ALTERA | 22+ | 3000 |
5M240ZT144I5N | ALTERA | 22+ | 1440 |
5M240ZT100I5N | ALTERA | 22+ | 1440 |
5M240ZT100C5N | ALTERA | 22+ | 1440 |
5M160ZT100C5N | ALTERA | 22+ | 5400 |
5M1270ZT144I5N | ALTERA | 22+ | 1440 |
5M1270ZT144C5N | ALTERA | 22+ | 2160 |
5CEFA5F23I7N | ALTERA | 22+ | 960 |
EP4CE115F23I7N | ALTERA | 22+ | 1440 |
10M16SCU169I7G | ALTERA | 22+ | 1056 |
10M16SAU169I7G | ALTERA | 22+ | 1056 |
10M08SCU169I7G | ALTERA | 22+ | 1056 |
10M08SCE144I7G | ALTERA | 22+ | 2160 |
10M08SCE144C8G | ALTERA | 22+ | 720 |
10M08SAU169I7G | ALTERA | 22+ | 1056 |
10M04SCU324C8G | ALTERA | 22+ | 1000 |
10M04SCU169C8G | ALTERA | 22+ | 2112 |
10M02SCU169I7G | ALTERA | 22+ | 2000 |
10M02SCU169C8G | ALTERA | 22+ | 2112 |
EP4CE10E22C8N | ALTERA | 22+ | 1080 |
10M02SCE144I7G | ALTERA | 22+ | 1800 |
10M02SCE144C8G | ALTERA | 22+ | 1800 |
10M02DCV36I7G | ALTERA | 22+ | 5000 |
10CL025YU256C8G | ALTERA | 22+ | 1252 |
10AS016E3F29I2SG | ALTERA | 22+ | 1800 |
10M50DAF484C8G | ALTERA | 21+ | 1004 |
EP1S10F672I7 | ALTERA | 14+ | 250 |
10CL010YU256C8G | ALTERA | 22+ | 414 |
10M08SAU169C8G | ALTERA | 22+ | 151 |
EP1C12Q240C8N | ALTERA | 19+ | 122 |
EP4CE6E22C8N | ALTERA | 22+ | 585 |
Line card: