MCP3421A0T-E/CH Analog to Digital Converters ADC 18-B delta-sigma ADC Sngl Ch 4sps Integrated Circuits ICs
MCP3421A0T-E/CH
,Analog to Digital Converters
,Analog to Digital Converters ADC
MCP3421A0T-E/CH Analog to Digital Converters - ADC 18-B delta-sigma ADC Sngl Ch 4sps Integrated Circuit Lead Free
As a professional electronic components distributor we can supply more than 21000pcs in stock of MCP3421A0T-E/CH Analog to Digital Converters - ADC 18-B delta-sigma ADC Sngl Ch 4sps Integrated Circuit Lead Free.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Manufacturer: | Microchip |
Product Category: | Analog to Digital Converters - ADC |
Series: | MCP3421 |
Mounting Style: | SMD/SMT |
Package / Case: | SOT-23-6 |
Resolution: | 18 bit |
Number of Channels: | 1 Channel |
Interface Type: | I2C |
Sampling Rate: | 3.75 S/s, 15 S/s, 60 S/s, 240 S/s |
Input Type: | Differential |
Architecture: | Sigma-Delta |
Analog Supply Voltage: | 2.7 V to 5.5 V |
Digital Supply Voltage: | 2.7 V to 5.5 V |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 125 C |
Qualification: | AEC-Q100 |
Packaging: | Reel |
Brand: | Microchip Technology |
ENOB - Effective Number of Bits: | 18 bit |
Gain Error: | 0.0005 |
Height: | 1.1 mm |
INL - Integral Nonlinearity: | 10 PPM |
Length: | 2.95 mm |
Number of Converters: | 1 Converter |
Operating Supply Voltage: | 2.7 V to 5.5 V |
Product: | Analog to Digital Converters |
Product Type: | ADCs - Analog to Digital Converters |
Reference Type: | Internal |
Reference Voltage: | 2.048 V |
Factory Pack Quantity: | 3000 |
Subcategory: | Data Converter ICs |
Supply Voltage - Max: | 5.5 V |
Supply Voltage - Min: | 2.7 V |
Type: | Low Power Consumption ADC |
Width: | 1.63 mm |
Unit Weight: | 0.001552 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | stock |
EP4CGX50CF23I7N | ALTERA | 22+ | 2000 |
EP4CE22E22C8N | ALTERA | 22+ | 2400 |
EP2C5T144C8N | ALTERA | 22+ | 3600 |
EP2C5Q208C8N | ALTERA | 22+ | 2400 |
EP1C3T144C8N | ALTERA | 19+ | 5400 |
EN5367QI | ALTERA | 22+ | 3000 |
EN5339QI | ALTERA | 22+ | 3000 |
5M240ZT144I5N | ALTERA | 22+ | 1440 |
5M240ZT100I5N | ALTERA | 22+ | 1440 |
5M240ZT100C5N | ALTERA | 22+ | 1440 |
5M160ZT100C5N | ALTERA | 22+ | 5400 |
5M1270ZT144I5N | ALTERA | 22+ | 1440 |
5M1270ZT144C5N | ALTERA | 22+ | 2160 |
5CEFA5F23I7N | ALTERA | 22+ | 960 |
EP4CE115F23I7N | ALTERA | 22+ | 1440 |
10M16SCU169I7G | ALTERA | 22+ | 1056 |
10M16SAU169I7G | ALTERA | 22+ | 1056 |
10M08SCU169I7G | ALTERA | 22+ | 1056 |
10M08SCE144I7G | ALTERA | 22+ | 2160 |
10M08SCE144C8G | ALTERA | 22+ | 720 |
10M08SAU169I7G | ALTERA | 22+ | 1056 |
10M04SCU324C8G | ALTERA | 22+ | 1000 |
10M04SCU169C8G | ALTERA | 22+ | 2112 |
10M02SCU169I7G | ALTERA | 22+ | 2000 |
10M02SCU169C8G | ALTERA | 22+ | 2112 |
EP4CE10E22C8N | ALTERA | 22+ | 1080 |
10M02SCE144I7G | ALTERA | 22+ | 1800 |
10M02SCE144C8G | ALTERA | 22+ | 1800 |
10M02DCV36I7G | ALTERA | 22+ | 5000 |
10CL025YU256C8G | ALTERA | 22+ | 1252 |
10AS016E3F29I2SG | ALTERA | 22+ | 1800 |
10M50DAF484C8G | ALTERA | 21+ | 1004 |
EP1S10F672I7 | ALTERA | 14+ | 250 |
10CL010YU256C8G | ALTERA | 22+ | 414 |
10M08SAU169C8G | ALTERA | 22+ | 151 |
EP1C12Q240C8N | ALTERA | 19+ | 122 |
EP4CE6E22C8N | ALTERA | 22+ | 585 |
Line card: