Product Details
Place of Origin: PHILIPPINES
Brand Name: TEXAS
Model Number: ADS1248IPWR
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 2000/REEL
Delivery Time: 1-2 work days
Payment Terms: T/T,Escrow
Supply Ability: 30000PCS
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
2 |
Operating Temperature: |
-40°C To 105°C |
Voltage - Supply: |
2.7V To 5.25V |
Date Code: |
Newest |
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
2 |
Operating Temperature: |
-40°C To 105°C |
Voltage - Supply: |
2.7V To 5.25V |
Date Code: |
Newest |
As a professional electronic components distributor we can supply more than 30000pcs in stock of ADS1248IPWR IC ADC 24BIT SIGMA-DELTA 28TSSOP Passive and Active electronic component semiconductor.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Product Category: | Analog to Digital Converters - ADC |
Series: | ADS1248 |
Mounting Style: | SMD/SMT |
Package / Case: | TSSOP-28 |
Resolution: | 24 bit |
Number of Channels: | 8 Channel |
Interface Type: | SPI |
Sampling Rate: | 2 kS/s |
Input Type: | Differential |
Architecture: | Sigma-Delta |
Analog Supply Voltage: | 2.7 V to 5.25 V |
Digital Supply Voltage: | 2.7 V to 5.25 V |
Minimum Operating Temperature: | - 40℃ |
Maximum Operating Temperature: | + 105℃ |
Packaging: | Reel |
Brand: | Texas Instruments |
DNL - Differential Nonlinearity: | +/- 1 LSB |
Features: | 50/60 Hz Rejection, Excitation Current Sources (iDACs), GPIO, Oscillator, PGA, Temp Sensor |
Height: | 1 mm |
INL - Integral Nonlinearity: | 15 ppm |
Length: | 9.7 mm |
Moisture Sensitive: | Yes |
Number of Converters: | 1 Converter |
Operating Supply Voltage: | 2.7 V to 5.25 V |
Pd - Power Dissipation: | 2.56 mW |
Power Consumption: | 2.3 mW |
Product Type: | ADCs - Analog to Digital Converters |
Reference Type: | External, Internal |
Factory Pack Quantity: | 2000 |
Subcategory: | Data Converter ICs |
Supply Voltage - Max: | 5.25 V |
Supply Voltage - Min: | 2.7 V |
Width: | 4.4 mm |
Unit Weight: | 0.004145 oz |
Product pictures:
General Description:
Part number | Brand | D/C | Package type | stock |
TMS320LF2403APAGA | Texas Instruments | 21+ | TQFP64 | 640 |
TMS320LF2406APZA | Texas Instruments | 22+ | LQFP100 | 419 |
TMS320F28069PZT | Texas Instruments | 22+ | LQFP100 | 1800 |
NTMS4177PR2G | Texas Instruments | 22+ | SOP8 | 1000 |
TMS320F28034PNT | Texas Instruments | 2051+ | LQFP80 | 8000 |
TMS320F28034PAGT | Texas Instruments | 21+ | LQFP-64 | 3050 |
TMS320F2810PBKA | Texas Instruments | 21+ | LQFP128 | 2880 |
TMS320F28377SPTPS | Texas Instruments | 22+ | HLQFP176 | 4000 |
TMS5701224CPGEQQ1 | Texas Instruments | 22+ | LQFP144 | 80 |
TMS320C6713BZDP225 | Texas Instruments | 22+ | BGA272 | 1480 |
TMS320C5535AZAYA10 | Texas Instruments | 22+ | NFBGA144 | 1900 |
TMS320F28035PNQ | Texas Instruments | 22+ | LQFP80 | 1247 |
TMS320F28335ZHHA | Texas Instruments | 21+ | 179BGA | 960 |
TMS320C6748EZWTD4 | Texas Instruments | 21+ | 361-Pin NF | 270 |
TMS320DM365ZCE30 | Texas Instruments | 22+ | LFBGA338 | 1100 |
TMS320C6747DZKBT3 | Texas Instruments | 22+ | BGA256 | 2150 |
TMS320F28034PAGQ | Texas Instruments | 1946+ | TQFP64 | 1213 |
TMS320C44PDB50 | Texas Instruments | 20+ | QFP304 | 1000 |
TMS320C6713BPYP200 | Texas Instruments | 2114+ | LQFP208 | 910 |
TMS320F28377SPZPT | Texas Instruments | 22+ | HTQFP100 | 3000 |
TMS320LF2407APGEA | Texas Instruments | 22+ | LQFP144 | 2880 |
TMS320F28033PAGT | Texas Instruments | 18+ | TQFP64 | 1200 |
TMS5703137DZWTQQ1 | Texas Instruments | 22+ | BGA337 | 1656 |
Product pictures: