Product Details
Place of Origin: Malaysia
Brand Name: TEXAS
Model Number: SN75ALS181NSR
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 2000/REEL
Delivery Time: 60000PCS
Payment Terms: T/T,Escrow
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
1 |
Operating Temperature: |
0°C To 70°C |
Voltage - Supply: |
4.75V To 5.25V |
Date Code: |
Newest |
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
1 |
Operating Temperature: |
0°C To 70°C |
Voltage - Supply: |
4.75V To 5.25V |
Date Code: |
Newest |
As a professional electronic components distributor we can supply more than 60000pcs in stock of SN75ALS181NSR RS-422/RS-485 Interface IC Diff Driver And Receiver Pair New&Original electronic components.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Package / Case: | SOIC-14 |
Function: | Transceiver |
Number of Drivers: | 1 Driver |
Number of Receivers: | 1 Receiver |
Data Rate: | 10 Mb/s |
Supply Voltage - Max: | 5 V |
Supply Voltage - Min: | 5 V |
Minimum Operating Temperature: | 0℃ |
Maximum Operating Temperature: | + 70℃ |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | Texas Instruments |
Duplex: | Full Duplex |
Height: | 1.95 mm |
Length: | 10.3 mm |
Number of Channels: | 1 Channel |
Operating Supply Current: | 30 mA |
Operating Supply Voltage: | 5 V |
Product Type: | RS-422/RS-485 Interface IC |
Factory Pack Quantity: | 2000 |
Subcategory: | Interface ICs |
Width: | 5.3 mm |
Unit Weight: | 0.007348 oz |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | Package type | stock |
TMS320LF2403APAGA | Texas Instruments | 21+ | TQFP64 | 640 |
TMS320LF2406APZA | Texas Instruments | 22+ | LQFP100 | 419 |
TMS320F28069PZT | Texas Instruments | 22+ | LQFP100 | 1800 |
NTMS4177PR2G | Texas Instruments | 22+ | SOP8 | 1000 |
TMS320F28034PNT | Texas Instruments | 2051+ | LQFP80 | 8000 |
TMS320F28034PAGT | Texas Instruments | 21+ | LQFP-64 | 3050 |
TMS320F2810PBKA | Texas Instruments | 21+ | LQFP128 | 2880 |
TMS320F28377SPTPS | Texas Instruments | 22+ | HLQFP176 | 4000 |
TMS5701224CPGEQQ1 | Texas Instruments | 22+ | LQFP144 | 80 |
TMS320C6713BZDP225 | Texas Instruments | 22+ | BGA272 | 1480 |
TMS320C5535AZAYA10 | Texas Instruments | 22+ | NFBGA144 | 1900 |
TMS320F28035PNQ | Texas Instruments | 22+ | LQFP80 | 1247 |
TMS320F28335ZHHA | Texas Instruments | 21+ | 179BGA | 960 |
TMS320C6748EZWTD4 | Texas Instruments | 21+ | 361-Pin NF | 270 |
TMS320DM365ZCE30 | Texas Instruments | 22+ | LFBGA338 | 1100 |
TMS320C6747DZKBT3 | Texas Instruments | 22+ | BGA256 | 2150 |
TMS320F28034PAGQ | Texas Instruments | 1946+ | TQFP64 | 1213 |
TMS320C44PDB50 | Texas Instruments | 20+ | QFP304 | 1000 |
TMS320C6713BPYP200 | Texas Instruments | 2114+ | LQFP208 | 910 |
TMS320F28377SPZPT | Texas Instruments | 22+ | HTQFP100 | 3000 |
TMS320LF2407APGEA | Texas Instruments | 22+ | LQFP144 | 2880 |
TMS320F28033PAGT | Texas Instruments | 18+ | TQFP64 | 1200 |
TMS5703137DZWTQQ1 | Texas Instruments | 22+ | BGA337 | 1656 |
Line card: