Product Details
Place of Origin: Malaysia
Brand Name: STMicroelectronics
Model Number: LIS3DHTR
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiated
Packaging Details: 4000/REEL
Delivery Time: 1-2 work days
Payment Terms: T/T,Escrow
Supply Ability: 300000PCS
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
3 |
Operating Temperature: |
-40°C To 85°C |
Voltage - Supply: |
1.71V To 3.6V |
Date Code: |
Newest |
RoHS Status: |
RoHS Compliant/Lead Free |
Moisture Sensitivity Level (MSL): |
3 |
Operating Temperature: |
-40°C To 85°C |
Voltage - Supply: |
1.71V To 3.6V |
Date Code: |
Newest |
As a professional electronic components distributor we can supply more than 300000pcs in stock of LIS3DHTR Accelerometers MEMS Ultra Low-Power ICs New&Original electronic components .Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
Category | Sensors, Transducers |
Motion Sensors | |
Accelerometers | |
Manufacturer | STMicroelectronics |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Type | Digital |
Axis | X, Y, Z |
Bandwidth | 0.5Hz ~ 625Hz |
Output Type | I2C, SPI |
Voltage - Supply | 1.71V ~ 3.6V |
Features | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
Operating Temperature | -40℃ ~85℃ |
Mounting Type | Surface Mount |
Package / Case | 16-VFLGA |
Supplier Device Package | 16-LGA (3x3) |
Base Product Number | LIS3 |
Product pictures:
In stock hot offer:
Part number | Brand | D/C | Package type | stock |
ADSP-21489KSWZ-4B | ADI | 2021 | LQFP-176 | 400 |
ADSP-21488KSWZ-4A | ADI | 22+ | LQFP100 | 500 |
ADSP-21489KSWZ-4A | ADI | 22+ | LQFP100 | 547 |
ADSP-21489KSWZ-5B | ADI | 21+ | LQFP176 | 2000 |
ADSP-BF524BBCZ-3A | ADI | 22+ | BGA-289 | 780 |
ADSP-TS201SYBPZ-050 | ADI | 22+ | N/A | 250 |
ADSP-TS201SABPZ-050 | ADI | 18+ | N/A | 220 |
ADSP-21261SKSTZ150 | ADI | 22+ | QFP144 | 500 |
ADSP-BF527KBCZ-6A | ADI | 22+ | QFN | 618 |
ADSP-TS201SABPZ050 | ADI | 22+ | BGA | 1900 |
ADSP-BF592KCPZ | ADI | 22+ | LFCSP64 | 1555 |
ADSP-BF592KCPZ-2 | ADI | 2136 | LFCSP64 | 1300 |
ADSP-21375KSWZ-2B | ADI | 18+ | QFP208 | 765 |
ADSP-BF518BBCZ-4 | ADI | 1820 | BGA | 2589 |
ADSP-BF607BBCZ-5 | ADI | 22+ | BGA349 | 300 |
ADSP-BF706BCPZ-4 | ADI | 22+ | LFCSP88 | 840 |
ADSP-21062CSZ-160 | ADI | 21+ | BGA | 381 |
ADSP-2186BSTZ-160 | ADI | 13+ | LQFP-100 | 539 |
ADSP-21489BSWZ-4B | ADI | 22+ | LQFP-176 | 500 |
ADSP-BF537BBCZ-5A | ADI | 21+ | BGA182 | 370 |
ADSP-BF607KBCZ-5 | ADI | 21+ | BGA349 | 1124 |
ADSP-21569KBCZ8 | ADI | 21+ | BGA400 | 450 |
ADSP-21062LKS-160 | ADI | 17+ | QFP | 480 |
ADSP-BF707BBCZ-4 | ADI | 1726 | BGA184 | 300 |
ADSP-21478KSWZ-2A | ADI | 22+ | QFP100 | 450 |
ADSPBF536BBCZ-4A | ADI | 21+ | BGA | 316 |
ADSP-TS101SAB1Z100 | ADI | 21+ | bga | 880 |
ADSP-BF504BCPZ-4 | ADI | 22+ | LFCSP88 | 204 |
ADSP-BF548BBCZ-5AA | ADI | 21+ | CSPBGA-400 | 1038 |
ADSP-21369BBPZ-2A | ADI | 22+ | BGA | 1460 |
ADSP-BF533SBBCZ400 | ADI | 22+ | BGA160 | 1102 |
ADSP-BF706KCPZ-4 | ADI | 2212+ | QFN88 | 2780 |
ADSP-BF532SBSTZ400 | ADI | 2221+ | QFP176 | 1360 |
ADSP-BF512KSWZ-4 | ADI | 17+ | QFP176 | 1480 |
ADSP-BF533SBSTZ400 | ADI | 22+ | QFP176 | 1500 |
Line card: